|
2011 MEN'S TENNIS SCHEDULE |
||||||||
| Day | Date | Time | Opponent | Site | W/L | Score | Overall | Big 8 |
| Tue | Feb 8 | 1 :00 pm | Santa Rosa | A | L | 2-7 | 1-0 | |
| Thu | Feb 10 | 2:00 pm | Chabot | A | W | 8-1 | 1-1 | |
| Tue | Feb 15 | 1 :00 pm | American River | A | W | 7-2 | 2-1 | |
| Cancelled | All Day | Modesto JC Invitational | H | |||||
| Tue | Feb 22 | 1:00 pm | Fresno | H | L | 0-9 | 2-2 | 0-1 |
| Tue | Mar 1 | 1:00 pm | Cosumnes River | A | L | 3-6 | 2-3 | 0-2 |
| Fri | Mar 4 | 1:00 pm | Sequoias | H | W | 8-1 | 3-3 | 1-2 |
| Tue | Mar 8 | 1:00 pm | Sacramento | A | W | 9-0 | 4-3 | 2-2 |
| Fri | Mar 11 | 1:00 pm | Fresno | A | L | 0-9 | 4-4 | 2-3 |
| Tue | Mar 15 | 1:00 pm | Reedley | H | W | 6-3 | 5-4 | 3-3 |
| Tue | Mar 22 | 1:00 pm | Sequoias | A | W | 8-1 | 6-4 | 4-3 |
| Thu | Mar 24 | 1 :00 pm | Mission | A | cancelled | |||
| Fri | Mar 25 | 1:00 pm | Sacramento | H | W | 6-0 | 7-4 | 5-3 |
| Tue | Mar 29 | 1:00 pm | Folsom Lake | H | cancelled | |||
| Fri | Apr 1 | 1:00 pm | Reedley | A | W | 6-3 | 8-4 | 6-3 |
| Tue | Apr 5 | 1:00 pm | Cosumnes River | H | W | 6-3 | 9-4 | 7-3 |
| Second place | in Big 8 South | |||||||
| Thu-Sat | Apr 7-9 | All Day | Big 8 South Conference | H | ||||
| 5th place | Nor-Cal | |||||||
| Tue | Apr 19 | TBA | 1st Round Team Play-off | |||||
| Tue | Apr 26 | TBA | 2nd Round Team Play-off | |||||
| Thu | May 5-7 | All Day | Nor Cal Tennis Tournament | |||||
| Thu-Sat | May 12-14 | All Day | State Tournament | |||||
|
Bolded games are home contests; underlined opponents are Big 8 opponents
|
||||||||